Roselle Savings Bank - Fee Schedule
Super NOW Account
The monthly service fee if the daily balance drops below $300 any day during the monthly statement cycle is $7.00.
There is no monthly service charge regardless of balance for depositors 62 years of age or older.
NJ Consumer Checking Account
The monthly service fee is $3.00.
The per check fee for checks in excess of 8 checks per monthly cycle is $0.50 per check.
There is no monthly service charge regardless of balance for depositors 62 years of age or older.
Money Market Account
The monthly service fee if the daily balance drops below $1,000 any day during the monthly statement cycle is $5.00.
There is no monthly service charge regardless of balance for depositors 62 years of age or older.
| Other Account Fees | |
|---|---|
| Returned Check (Insufficient Funds) | $20.00 |
| Returned Check (Uncollected Funds) | $10.00 |
| Returned EFT Debits (Insufficient Funds) | $20.00 |
| Stop Payment | $ 7.50 |
| Stop Payment Check Presented for Payment | $ 7.50 |
| Certified Check | $ 5.00 |
| Photocopy of Paid Check | $ 5.00 |
| Photocopy of Statement (per page) | $ 3.00 |
| Account Research/Reconciliation (per hour) | $15.00 |
| Automatic Transfer To Cover NOW Checking, NJ Consumer Checking, & Money Market Account overdraft created by check, in-person withdrawal, ATM withdrawal, or other means |
$ 2.50 |
| Check Book/Check Printing | At Catalog Prices |
| Coupons Deposited (per envelope) | $ 5.00 |
| Coupons Returned Unpaid (per envelope) | $ 7.50 |
| Returned Deposit Item (check) | $ 5.00 |
| Foreign Check Collection | $ 7.50 |
| Account Certification Letter | $10.00 |
| Lost Passbook Replacement | $ 5.00 |
| Passbook Savings Account Cancelled Within Six (6) Months of Opening | $5.00 |
| Other Fees | |
|---|---|
| Money Orders (each) | $ 1.00 |
| Stop Payment - Money Order or Check | $ 5.00 |
| Photocopy of Paid Money Order or Check | $ 5.00 |
| Wire Transfer - Outgoing | $15.00 |
| Wire Transfer - Incoming | $10.00 |
| Levy and Lien Processing | $25.00 |
| Notary Services | N/C |
| Traveler Checks (non-customer) | 1% of Purchase |
| ATM Fees | |
|---|---|
| Replacement Card | $ 5.00 |
| The following fees will apply after five (5) free transactions per monthly statement cycle: |
|
| Withdrawal Order | $ . 75 |
| Deposit | $ . 75 |
| Transfer of Funds | $ . 50 |
| Balance Inquiry | $ . 50 |



