Type of Account | Minimum Opening Balance | Interest Rate | Annual Percentage Yield | Balance Required to Obtain APY |
---|---|---|---|---|
Statement Savings | $100 | 0.20% | 0.20% | $100 |
Holiday Club | $1 | Bonus Payment on Completed Clubs | N/A | N/A |
Vacation Club | $1 | Bonus Payment on Completed Clubs | N/A | N/A |
Money Market | $100 |
0.10%
0.20%
|
0.10%
0.20%
|
$100 thru $2,499.99
$2,500 plus
|
Premier Money Market | $2,500 |
0.49%
0.74%
|
0.50%
0.75%
|
$10,000 thru $24,999.99
$25,000 thru $49,999.99
|
0.98% | 1.00% | $50,000 plus | ||
Variable Rate Accounts. Rate may change after account is opened. |
Available to individuals residing in the New Jersey Counties of Essex, Hunterdon, Middlesex, Morris, Somerset, Union and Warren.
ALL RATES AND TERMS ARE SUBJECT TO CHANGE WITHOUT NOTICE.
Type of Account | Minimum Opening Balance | Interest Rate | Annual Percentage Yield |
---|---|---|---|
6 Month | $1,000 | 0.39% | 0.40% |
12 Month | $1,000 | 1.47% | 1.50% |
13 Month | $1,000 | 1.47% | 1.50% |
18 Month | $1,000 | 0.74% | 0.75% |
24 Month | $1,000 | 1.95% | 2.00% |
30 Month | $1,000 | 1.95% | 2.00% |
36 Month | $1,000 | 2.19% | 2.25% |
48 Month | $1,000 | 2.19% | 2.25% |
60 Month (maximum $100,000) | $1,000 | 2.92% | 3.00% |
Available to individuals residing in the New Jersey Counties of Essex, Hunterdon, Middlesex, Morris, Somerset, Union and Warren.
ALL RATES AND TERMS ARE SUBJECT TO CHANGE WITHOUT NOTICE. Penalties for early withdrawal.
Type of Account | Minimum Opening Balance | Interest Rate | Annual Percentage Yield |
---|---|---|---|
12 Month | $1,000 | 1.47% | 1.50% |
18 Month (Fixed Rate) | $250 | 0.74% | 0.75% |
24 Month | $1,000 | 1.95% | 2.00% |
30 Month | $1,000 | 1.95% | 2.00% |
36 Month | $1,000 | 2.19% | 2.25% |
48 Month | $1,000 | 2.19% | 2.25% |
60 Month (maximum $100,000) | $1,000 | 2.92% | 3.00% |
Available to individuals residing in the New Jersey Counties of Essex, Hunterdon, Middlesex, Morris, Somerset, Union and Warren.
ALL RATES AND TERMS ARE SUBJECT TO CHANGE WITHOUT NOTICE. Penalties for early withdrawal.
Type of Account | Minimum Opening Balance | Interest Rate | Annual Percentage Yield | Balance Required to Obtain APY |
---|---|---|---|---|
Super N.O.W. Checking | $50 |
0.10%
0.10%
|
0.10%
0.10%
|
$100 thru $2,499.99
$2,500 plus
|
Variable Rate Account. Rate may change after account is opened. |
Available to individuals residing in the New Jersey Counties of Essex, Hunterdon, Middlesex, Morris, Somerset, Union and Warren.
ALL RATES AND TERMS ARE SUBJECT TO CHANGE WITHOUT NOTICE.
Mortgage products are available for properties located in select counties of New Jersey only. Visit our Mortgage Center for more information about our mortgage products.
Rate | APR | Points | ||
---|---|---|---|---|
Loans $750,000 or Less LTV <90% | ||||
30 Year Fixed Rate | 4.150% | 4.184% | 0.000% | |
15 Year Fixed Rate | 3.750% | 3.810% | 0.000% | |
10 Year Fixed Rate | 3.500% | 3.586% | 0.000% | |
Loans $750,001 to $1,000,000 LTV 80% | ||||
30 Year Fixed Rate | 4.500% | 4.512% | 0.000% | |
15 Year Fixed Rate | 4.000% | 4.021% | 0.000% | |
10 Year Fixed Rate | 3.750% | 3.780% | 0.000% | |
First Time Home Buyer - $450,000 or Less LTV <90% | ||||
30 Year Fixed Rate | 3.900% | 3.934% | 0.000% |
APR=ANNUAL PERCENTAGE RATE
LTV=LOAN TO VALUE RATIO
The interest rates, annual percentage rates (APRs), and points shown are subject to change without notice.Your APR will vary based on your final loan amount and finance charges.
Ask us about our specialized lending programs for first time home buyers, low income and moderate income borrowers in Union County and select areas of Hunterdon, Somerset and Morris counties.
Super NOW Account
There is no monthly service charge.
NJ Consumer Checking Account
Roselle Savings Bank has designated its Super NOW Checking Account as its NJ Consumer Checking Account.
Money Market Account
The monthly service fee if the daily balance drops below $1,000 any day during the monthly statement cycle is $5.00. There is no monthly service charge regardless of balance for depositors 62 years of age or older.
Statement Savings Account
There is no monthly service charge.
Fee | |
---|---|
Returned Check (Insufficient Funds) | $25.00 |
Returned Check (Uncollected Funds) | $20.00 |
Returned EFT Debits (Insufficient Funds) | $20.00 |
Stop Payment | $10.00 |
Stop Payment Check Presented for Payment | $10.00 |
Third Party Bank Check | $5.00 |
Photocopy of Paid Check | $5.00 |
Photocopy of Statement (per page) | $5.00 |
Account Research/Reconciliation (per hour) | $20.00 |
Automatic Transfer to Cover NOW Checking, NJ Consumer Checking & Money Market Account overdraft created by check, in-person withdrawal, ATM withdrawal, or other means | $2.50 |
Check Book/Check Printing | at Catalog Prices |
Returned Deposit Item (check) | $10.00 |
Account Certification Letter | $10.00 |
Lost Passbook Replacement | $5.00 |
Passbook Savings Account Cancelled Within Six (6) Months of Opening | $5.00 |
Fee | |
---|---|
Money Orders (each) | $2.00 |
Stop Payment - Money Order or Check | $10.00 |
Photocopy of Paid Money Order or Check | $5.00 |
Wire Transfer - Outgoing | $15.00 |
Wire Transfer - Incoming | $10.00 |
Levy and Lien Processing | $25.00 |
Notary Services | N/C |
Safe Deposit Box Key Replacement (per key) | $15.00 |
Safe Deposit Box Drilling | at box renter's expense |
Fee | |
---|---|
Send Money $1.00 - $999.99 - 3 Day | $1.00 |
Send Money $1,000.00 & above - 3 Day | $2.00 |
Send Money $1.00 - $999.99 - Next Day | $1.50 |
Send Money $1,000.00 & above - Next Day | $3.00 |
Request Money $1.00 - $999.99 - 3 Day | $1.00 |
Request Money $1,000.00 & above - 3 Day | $2.00 |
Popmoney Stop Payments | $10.00 |
Popmoney E-Greetings | $0.25 |